Our SIM-only Plans
With our business mobile phone plans you can access mobile voice, text and data plans from O2 and Vodafone networks and receive your bill directly from us, streamlining your mobile supply chain by allowing you to manage all your business communiations under one roof.
As network coverage can vary throughout the UK, you can choose the most suitable tariff from a mixture of leading UK network providers, in order to meet the needs of your remote workforce.
O2 Unlimited Plans
Description | Unlimited 5GB | Unlimited 20GB | Unlimited 40GB | Total Unlimited | Total Unlimited Plus |
Sales Code | ODWSOO5 | ODWSOO20 | ODWSOO40 | ODWSOOU | ODWSOOUP |
Inclusive Standard Minutes** | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
Inclusive Standard SMS** | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
Inclusive Data** | 5GB | 20GB | 40GB | Unlimited* | Unlimited* |
Inclusive UK to EU Minutes & SMS | No | No | No | No | Yes |
Roam Like At Home (EU Zones Only) | Yes | Yes | Yes | Yes | Yes |
World Travel Select (WTS) @ £4.00 per day | Yes | Yes | Yes | Yes | No |
TravelFree (EU Zones + selected destinations) | No | No | No | No | Yes |
TravelPlus @ £4.00 per day | No | No | No | No | Yes |
International Caller (IC) | Optional | Optional | Optional | Optional | Optional |
Price (exc VAT) | £10.95 | £13.95 | £15.95 | £18.95 | £22.95 |
Cost with IC (exc VAT) | £14.95 | £17.50 | £19.95 | £22.95 | £26.95 |
*Unlimited usage subject to fair usage policies
** Inclusive standard allowances are available for use in UK, EU and in selected worldwide destinations in line with qualifying daily roaming services
O2 Base Tariff Plans
Unlimited* standard minutes & SMS. Data allowances purchased separately
Description | Order Code | Cost exc. VAT | Cost with IC (exc VAT) |
O2 Standard | ODWSOOB | £7.95 | £11.95 |
500 Minutes | Unlimited* standard SMS | 500MB Inclusive Data
Description | Order Code | Cost exc VAT | Cost with IC (exc VAT) |
O2 Low User | ODWSOOLU | £6.95 | £10.95 |
Mobile Broadband Data Only Tariffs
Description | O2 Code | Inclusive Data** | Cost (exc VAT) |
O2 MBB Sharer | ODWSMB | 0GB | £2.95 |
O2 MBB 1GB | ODWSMB1 | 1GB | £5.50 |
O2 MBB 3GB | ODWSMB3 | 3GB | £8.50 |
O2 MBB 10GB | ODWSMB10 | 10GB | £10.95 |
O2 MBB 30GB | ODWSMB30 | 30GB | £13.95 |
O2 MBB 50GB | ODWSMB50 | 50GB | £20.95 |
O2 MBB 100GB | ODWSMB100 | 100GB | £27.95 |
*Unlimited usage subject to fair usage policies
** Inclusive standard allowances are available for use in UK, EU and in selected worldwide destinations in line with qualifying daily roaming services
O2 Shared Data Bundles
Shared Data Bundles – How they work
Bundles are simply applied to your account and then you can have mobile numbers assigned to each bundle. Numbers can be added to more than one bolt-on at a time and any mobile numbers not associated with an account bundle will not get access to any of the inclusive allowances.
Shared Data* – Account Bundles | O2 Code | Cost (exc VAT) |
O2 O&O 25GB Shared Data | ODWSSD25 | £58.50 |
O2 O&O 50GB Shared Data | ODWSSD50 | £116.95 |
O2 O&O 75GB Shared Data | ODWSSD75 | £164.95 |
O2 O&O 100GB Shared Data | ODWSSD100 | £220.95 |
O2 O&O 250GB Shared Data | ODWSSD250 | £519.95 |
O2 O&O 500GB Shared Data | ODWSSD500 | £1049.00 |
O2 O&O 1TB Shared Data | ODWSSD1T | £1,949.00 |
O2 O&O 2TB Shared Data | ODWSSD2T | £3,849.00 |
O2 O&O 5TB Shared Data | ODWSSD5T | £9,599.00 |
*Inclusive standard allowances are available for use in UK, EU and in selected worldwide destinations in line with qualifying daily roaming services
Want to know more?
Complete our contact form below and one of our technical sales team will be in touch.
Want to get started?
View our products & services or get in touch with one of our advisors.
Direct Sales
Enquiry & Support
For enquiries & support