Let the experts manage your IT – without overbuying
We simplify day-to-day IT management so you can focus on running the business. Pick a plan based on how much you want to own in-house, then add applications and security support where needed.
Compare IT Support Plans
The difference between tiers is simple: how much we manage for you, and how quickly you want issues handled across users, devices and servers.
Choose your support level
Start with the plan that matches how you run IT today. You can then review the full inclusions if you want the detailed breakdown.
Remote-only IT Support
Best for: remote workers + offices with basic IT management in place- Telephone and email technical support (fair usage applies)
- Support office hours: Mon–Fri, 08:00–17:00
- On-site support: Available (time & materials if optional)
- 24×7 support: Available (optional/additional charge)
- Quarterly service review (QBR)
On-demand IT Support
Best for: internal IT team that needs backup support to keep up with demand- Telephone and email technical support (fair usage applies)
- Support office hours: Mon–Fri, 08:00–17:00
- On-site support: Available (time & materials if optional)
- 24×7 support: Available (optional/additional charge)
- Quarterly service review (QBR)
Fully Managed IT Support
Best for: organisations requiring a full, skilled, dedicated IT support function- Telephone and email technical support (fair usage applies)
- Support office hours: Mon–Fri, 08:00–17:00
- On-site support: Included (when issues can’t be resolved remotely)
- 24×7 support: Available (optional/additional charge)
- Quarterly service review (QBR)
Prefer detail? Open the full inclusions below. *Fair usage applies to telephone/email support. **On-site availability/charges apply where optional. ***24×7 support is optional, subject to additional charge.
At a glance: what changes between plans
| Decision point | Remote-only | On-demand | Fully Managed |
|---|---|---|---|
| Ideal for | Remote workers + offices with basic IT management in place. | Reduced need for IT support with internal IT, but backup support required to keep up with demand. | A full, skilled, dedicated IT support function. |
| On-site support | Available | Available | Included |
| Support hours | Mon–Fri, 08:00–17:00 | Mon–Fri, 08:00–17:00 | Mon–Fri, 08:00–17:00 |
| 24×7 support | Available (optional) | Available (optional) | Available (optional) |
| Service review (QBR) | Quarterly | Quarterly | Quarterly |
| Service Features | Remote IT Support | On-Demand IT Support | Fully Managed IT Support |
| Businesses that want core remote support for teams across sites/remote working, with basic IT management already in place. | Organisations with an internal IT manager/team who need backup support to handle peaks, projects, and escalations. | Organisations that want a complete, skilled IT support function managed for them. | |
| Telephone and email technical support* | |||
| On-site Support** | Available | Available | Included |
| PC Hardware Support | |||
| 24×7 Remote Device Monitoring with Automated Resolution | |||
| Managed Cyber Security Support | |||
| Service Reporting | |||
| Server Support | |||
| Support Office Hours (Mon-Fri) | 08:00 – 17:00 | 08:00 – 17:00 | 08:00 – 17:00 |
| 24×7 Support*** | Available | Available | Available |
| Dedicated Account Manager | |||
| Service Delivery Manager | |||
| Service Level Monitoring & Agreements | |||
| Service Review (QBR) | Quarterly | Quarterly | Quarterly |
| Ideal For | Organisations with remote workers and offices with basic IT management in place. | Organisations with a reduced need for IT support, possibly with an internal IT Manager or team, but where backup support is required keep up with demand. | Organisations requiring a full, skilled, dedicated IT support function. |
| Enquire Now | Enquire Now | Enquire Now |
* Fair usage applies to telephone/email support – see terms. On-site support depends on plan and may be time & materials where not included. 24×7 support may be optional.
** Based on availability and chargeable on a time and materials basis. If included, then on-site support is provided at no extra cost when issues cannot be resolved remotely.
*** Optional, subject to additional charge
Managed Applications
Add extra coverage for the tools your team relies on, such as Microsoft 365 support, backup, device management, and ticket-based support for third-party applications. (Licensing needs to be in place where required.)
| Service Features | Remote-only IT Support | On-demand IT Support | Fully Managed IT Support |
| Microsoft 365 Support | |||
| Office 365 Email Backup | |||
| Enterprise Cloud Backup* | |||
| Mobile Device Management with Microsoft Intune | |||
| Email Archiving | |||
| Third party application support (Ticket management only) | |||
| Enquire Now | Enquire Now | Enquire Now |
* Covers desktop / laptop and server backup.
Cyber Security
Choose the plan you need, then add the security services that match your risk and compliance requirements – from endpoint protection support to firewall management and optional services like awareness training, dark web monitoring and SOC.
| Service Features | Remote-only IT Support | On-demand IT Support | Fully Managed IT Support |
| AV Endpoint Protection, Ransomware, Spyware Protection Support* | |||
| Managed Firewall Support** | |||
| Backup & Disaster Recovery | |||
| Identity & Access Management | |||
| Email Security (Encryption, Spam & Malware) | |||
| Staff Security Awareness Training | Optional | Optional | Optional |
| Dark Web Monitoring | Optional | Optional | Optional |
| Managed SOC | Optional | Optional | Optional |
| Enquire Now | Enquire Now | Enquire Now |
* Support only, and subject to software licensing being in place.
** Subject to a supported firewall. Please enquire for further details.
Speak to the right team
A quick conversation helps us point you to the right plan and set expectations on what’s included, optional, or chargeable.
Sales (new enquiries)
Enquiry & Support
Use the contact form for IT support enquiries, plan questions, or audit requests.
