Let us manage your IT
You in the driving seat and us at the wheel.
Stay in control of driving your business forward and let us deal with your IT needs. Our range of services are simple to understand and tailored to suit the needs of your organisation.
Technology for Business
Services grouped into key categories, to help you make an informed decision
IT Support Helpdesk
Business Requirement | Small | Medium | Large |
starting from £299 per month | starting from £799 per month | starting from £1499 per month | |
Features – Helpdesk | |||
Email and telephone-based support | |||
Service Level Agreements | |||
Remote hands-on support | |||
Hardware Health Monitoring with Proactive Resolution | |||
Managed IT Services Support (Office 365 etc.) | |||
PC Hardware Support | |||
Installations, Moves, Adds, Changes, and Deletions | – | ||
Server Support | – | ||
Proactive Network Monitoring and Systems Management | – | – | |
Support Hours | Office Hours | Office Hours | 24×7 |
Response Time | 4 hours | 2 hours | 1 hour |
Enquire Now | Enquire Now | Enquire Now |
Managed IT
Features – Managed IT | |||
Cloud Backup | |||
Cloud Telephony | – | ||
Installations, Moves, Adds, Changes, and Deletions | – | ||
Microsoft Office 365 | – | Business Standard | E3 |
– OneDrive Cloud File Storage | – | Unlimited | Unlimited |
– Office Applications | – | ||
– Mobile Device Management | – | ||
– Email Archiving | – | Optional | |
Azure Active Directory Edition | – | – | P1 |
– Self-Service Password Reset | – | – | |
– Single Sign-On | – | – | |
Enquire Now | Enquire Now | Enquire Now |
Cybersecurity
Features – Cybersecurity | |||
Managed Endpoint Protection (Anti-Virus, Malware & Ransomware Protection) | |||
Advanced 24x7x365 Managed Detection and Response | Optional | ||
Backup & Disaster Recovery | Optional | ||
Email Phishing Simulations | Optional | Optional | |
End-User Security Awareness Training | Optional | Optional | |
VPN Access | Optional | Optional | |
Hard Disk Encryption | Optional | Optional | |
Advanced Office 365 Security | Optional | Optional | |
Dark Web Credential Monitoring | Optional | Optional | |
Enquire Now | Enquire Now | Enquire Now |
General Services Features
Business Requirement | Small | Medium | Large |
Access to Expert IT Advice | |||
Service Reporting | |||
Dedicated Account Manager | – | ||
Dedicated Service Delivery Manager | – | – | |
On Demand Performance Review | – | – | |
Virtual IT Manager | Optional | Optional | |
Virtual Chief Technical Office (CTO) | Optional | Optional |
When can we talk?
Understanding your IT challenges is essential to providing you with the right solution.
To discuss further, please contact us today for an impartial chat with one of our team.
General IT Enquiries
IT Support
(existing customers)
IT Service Email
(existing customers)
For IT enquiries & support